Registration
Club registration will not be available until AFTER tryouts when offers are made.
The following registration procedure is required for tryouts ONLY.
Tryout Registration:
KRVA/USAV Registration: According to the Keystone Region Bylaws, individual USAV registration MUST be completed BEFORE participating in ANY tryout or open gym. Go to www.KRVA.org and click on "Registration" to apply for registration. If you have NOT registered using USAV's WebPoint System before, click on "New Member" if your daughter has not been a registered member before or "Request Login" if you were previously a member in another region. If you were a KRVA member last year, click on "Webpoint Login" to renew your membership. Do NOT select club affiliation until AFTER you have accepted an offer from a club. USAV registration may be paid directly by credit card on the website. Once registration is complete, print your updated membership card and bring it with you to check-in at tryouts.
P3R Tryout Registration: Available online soon!!!
2015-16 Fees & Payment
Payments can be made by check and payable to P3R Volleyball and mailed to the address below. All payments must be received by the due dates. If you choose to pay in full, there will be a discount of $100 if payment is received by December 31. If you choose to pay in installments, the 4 payment due dates are as follows: December 31, January 31, February 28 & March 31. Please refer to the chart below for amounts due:
2015-16 Payment Options |
Team (Age and Level) | |
Installments | | Paid In Full |
| Deposit (Past Due) | | Monthly Payments | | Total | | Deposit (Past Due) | | Payment by 12/31 | | Total |
17 Platinum | | $400 | + | $525 x 4 | = | $2500 | or | $400 | + | $2000 | = | $2400 |
17 Warhol | | $400 | + | $425 x 4 | = | $2100 | or | $400 | + | $1600 | = | $2000 |
16 Platinum | | $400 | + | $525 x 4 | = | $2500 | or | $400 | + | $2000 | = | $2400 |
16th Street | | $400 | + | $425 x 4 | = | $2100 | or | $400 | + | $1600 | = | $2000 |
15 Platinum | | $400 | + | $525 x 4 | = | $2500 | or | $400 | + | $2000 | = | $2400 |
15 Liberty | | $400 | + | $425 x 4 | = | $2100 | or | $400 | + | $1600 | = | $2000 |
14 Platinum | | $400 | + | $425 x 4 | = | $2100 | or | $400 | + | $1600 | = | $2000 |
14 Smithfield | | $400 | + | $300 x 4 | = | $1600 | or | $400 | + | $1100 | = | $1500 |
14 Clemente | | $400 | + | $300 x 4 | = | $1600 | or | $400 | + | $1100 | = | $1500 |
13 Hot Metal | | $400 | + | $300 x 4 | = | $1600 | or | $400 | + | $1100 | = | $1500 |
Sibling Discount | | Subtract $200 on each additional player's final payment. (Paid in Full or March Payments) |
Mail checks before the due date to:
P3R Volleyball
P.O. Box 23183
Pittsburgh, PA 15222-6183